<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Do You Have a Plan for Measuring Your Social Media Marketing?</title>
	<atom:link href="http://www.socialconversations.com/2009/12/plan-measuring-social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialconversations.com/2009/12/plan-measuring-social-media-marketing/</link>
	<description>Helping Companies Navigate the World of Social Media</description>
	<lastBuildDate>Sat, 04 Sep 2010 05:11:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Liana 'Li' Evans</title>
		<link>http://www.socialconversations.com/2009/12/plan-measuring-social-media-marketing/comment-page-1/#comment-1215</link>
		<dc:creator>Liana 'Li' Evans</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialconversations.com/?p=536#comment-1215</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Do You Have a Plan for Measuring Your Social Media Marketing?  http://cli.gs/MGSYn6&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Do You Have a Plan for Measuring Your Social Media Marketing?  <a href="http://cli.gs/MGSYn6" rel="nofollow">http://cli.gs/MGSYn6</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriella Sannino </title>
		<link>http://www.socialconversations.com/2009/12/plan-measuring-social-media-marketing/comment-page-1/#comment-1216</link>
		<dc:creator>Gabriella Sannino </dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialconversations.com/?p=536#comment-1216</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @lookadoo: Do You Have a Plan for Measuring Your Social Media Marketing? http://cli.gs/We4p4 by 
@socialconvos&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @lookadoo: Do You Have a Plan for Measuring Your Social Media Marketing? <a href="http://cli.gs/We4p4" rel="nofollow">http://cli.gs/We4p4</a> by<br />
@socialconvos</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Skinner</title>
		<link>http://www.socialconversations.com/2009/12/plan-measuring-social-media-marketing/comment-page-1/#comment-1217</link>
		<dc:creator>Patricia Skinner</dc:creator>
		<pubDate>Wed, 23 Dec 2009 15:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialconversations.com/?p=536#comment-1217</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @lookadoo: Do You Have a Plan for Measuring Your Social Media Marketing? http://cli.gs/We4p4 by  @socialconvos&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @lookadoo: Do You Have a Plan for Measuring Your Social Media Marketing? <a href="http://cli.gs/We4p4" rel="nofollow">http://cli.gs/We4p4</a> by  @socialconvos</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Lookadoo</title>
		<link>http://www.socialconversations.com/2009/12/plan-measuring-social-media-marketing/comment-page-1/#comment-1218</link>
		<dc:creator>Dana Lookadoo</dc:creator>
		<pubDate>Wed, 23 Dec 2009 15:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialconversations.com/?p=536#comment-1218</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Do You Have a Plan for Measuring Your Social Media Marketing? http://cli.gs/We4p4 by 
@socialconvos&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Do You Have a Plan for Measuring Your Social Media Marketing? <a href="http://cli.gs/We4p4" rel="nofollow">http://cli.gs/We4p4</a> by<br />
@socialconvos</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Li Evans</title>
		<link>http://www.socialconversations.com/2009/12/plan-measuring-social-media-marketing/comment-page-1/#comment-224</link>
		<dc:creator>Li Evans</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialconversations.com/?p=536#comment-224</guid>
		<description>Hey David -
Thanks for stopping by and contributing to the conversation! 

I definitely agree with you.  A lot of marketers who get into social media marketing don&#039;t have a clue what to measure let alone how to measure much beyond &quot;counting&quot; the number of fans or followers they have.  A lot of data mining and understanding how to pull, extrapolate and analysis of the data needs to be done.  Especially if you want to turn that data into meaningful points that the C-Suite can understand how it all affects the bottom line.

Just counting, while it can be a good start in the beginning because you have nothing to base anything from, after a while can be misleading.  The true way to measure the success and failures is by planning the goals behind those counts and how those counts affect things like sales, brand lift, sign ups, creation of evangelists, time saved at call centers, etc.

It&#039;s a lot more than saying &quot;hey we got 10 followers today!&quot;

~Li</description>
		<content:encoded><![CDATA[<p>Hey David -<br />
Thanks for stopping by and contributing to the conversation! </p>
<p>I definitely agree with you.  A lot of marketers who get into social media marketing don&#8217;t have a clue what to measure let alone how to measure much beyond &#8220;counting&#8221; the number of fans or followers they have.  A lot of data mining and understanding how to pull, extrapolate and analysis of the data needs to be done.  Especially if you want to turn that data into meaningful points that the C-Suite can understand how it all affects the bottom line.</p>
<p>Just counting, while it can be a good start in the beginning because you have nothing to base anything from, after a while can be misleading.  The true way to measure the success and failures is by planning the goals behind those counts and how those counts affect things like sales, brand lift, sign ups, creation of evangelists, time saved at call centers, etc.</p>
<p>It&#8217;s a lot more than saying &#8220;hey we got 10 followers today!&#8221;</p>
<p>~Li</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Fisher</title>
		<link>http://www.socialconversations.com/2009/12/plan-measuring-social-media-marketing/comment-page-1/#comment-223</link>
		<dc:creator>David Fisher</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialconversations.com/?p=536#comment-223</guid>
		<description>As someone who does social media research, I really doubt that most of these &#039;social media experts&#039; have the ability to accurately measure their campaigns well- in fact I know they don&#039;t. At best they rely on doing a lot of stuff manually and relying on poorly written consumer Twitter toys/tools to give them &#039;meaningful&#039; information. It doesn&#039;t work like that. 

Maybe all someone really cares about is their sales- and that&#039;s fine and easy to track the referring links, but what did you really learn about your customers, what worked, what didn&#039;t, who was influential, who was a detractor? 

Were you only measuring on one network (Twitter) and doing some &#039;realtime&#039; Google searches? Again, that doesn&#039;t work so well. It doesn&#039;t give you any real feedback. You&#039;re working with small datasets that are scattered points. What you really need is a lot of data about what was said on you, but also everything you can get about who said it and their networks. 

Let&#039;s put it this way, it requires a LOT more programming, datamining and statistical analysis to do this right than most of these &#039;marketing experts&#039; can muster. :)</description>
		<content:encoded><![CDATA[<p>As someone who does social media research, I really doubt that most of these &#8216;social media experts&#8217; have the ability to accurately measure their campaigns well- in fact I know they don&#8217;t. At best they rely on doing a lot of stuff manually and relying on poorly written consumer Twitter toys/tools to give them &#8216;meaningful&#8217; information. It doesn&#8217;t work like that. </p>
<p>Maybe all someone really cares about is their sales- and that&#8217;s fine and easy to track the referring links, but what did you really learn about your customers, what worked, what didn&#8217;t, who was influential, who was a detractor? </p>
<p>Were you only measuring on one network (Twitter) and doing some &#8216;realtime&#8217; Google searches? Again, that doesn&#8217;t work so well. It doesn&#8217;t give you any real feedback. You&#8217;re working with small datasets that are scattered points. What you really need is a lot of data about what was said on you, but also everything you can get about who said it and their networks. </p>
<p>Let&#8217;s put it this way, it requires a LOT more programming, datamining and statistical analysis to do this right than most of these &#8216;marketing experts&#8217; can muster. <img src='http://www.socialconversations.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liana 'Li' Evans</title>
		<link>http://www.socialconversations.com/2009/12/plan-measuring-social-media-marketing/comment-page-1/#comment-1219</link>
		<dc:creator>Liana 'Li' Evans</dc:creator>
		<pubDate>Wed, 16 Dec 2009 12:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialconversations.com/?p=536#comment-1219</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Do You Have a Plan for Measuring Your Social Mediat Marketing Efforts? http://cli.gs/zVh75  (-Li)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Do You Have a Plan for Measuring Your Social Mediat Marketing Efforts? <a href="http://cli.gs/zVh75" rel="nofollow">http://cli.gs/zVh75</a>  (-Li)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liana 'Li' Evans</title>
		<link>http://www.socialconversations.com/2009/12/plan-measuring-social-media-marketing/comment-page-1/#comment-1220</link>
		<dc:creator>Liana 'Li' Evans</dc:creator>
		<pubDate>Wed, 16 Dec 2009 12:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialconversations.com/?p=536#comment-1220</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Do You Have a Plan for Measuring Your Social Mediat Marketing Efforts? http://cli.gs/zVh75&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Do You Have a Plan for Measuring Your Social Mediat Marketing Efforts? <a href="http://cli.gs/zVh75" rel="nofollow">http://cli.gs/zVh75</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liana 'Li' Evans</title>
		<link>http://www.socialconversations.com/2009/12/plan-measuring-social-media-marketing/comment-page-1/#comment-1221</link>
		<dc:creator>Liana 'Li' Evans</dc:creator>
		<pubDate>Tue, 15 Dec 2009 13:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialconversations.com/?p=536#comment-1221</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;SocialConvos Post: Do You Have a Plan for Measuring Your Social Media Marketing? http://cli.gs/zVh75&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">SocialConvos Post: Do You Have a Plan for Measuring Your Social Media Marketing? <a href="http://cli.gs/zVh75" rel="nofollow">http://cli.gs/zVh75</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
